- Accord Saloon
- Accord Tourer
- New Civic
- CR-V
- CR-Z
- Insight
- Jazz
| Engine size, fuel type & transmission | OTR | P11d price | CO2
(g/km) | BIK (%) | Monthly tax liability (20% / 40%) | Full economy (combined) | VED band/ UK road-tax | |
|---|---|---|---|---|---|---|---|---|
| 1.4 i-VTEC Manual | £16,955 | £16,900 | 129 | 16% | £46 / £91 | 52.3 mpg | D £0 | View Full Spec |
| 1.8 i-VTEC Manual | £18,170 | £17,995 | 137 | 18% | £54 / £108 | 48.7 mpg | E £120 | View Full Spec |
| 1.8 i-VTEC Automatic | £19,585 | £19,395 | 148 | 20% | £65 / £130 | 44.8 mpg | F £135 | View Full Spec |
| 2.2 i-DTEC Manual | £20,300 | £20,245 | 110 | 16% | £54 / £108 | 67.3 mpg | B £0 | View Full Spec |
| Engine size, fuel type & transmission | OTR | P11d price | CO2
(g/km) | BIK (%) | Monthly tax liability (20% / 40%) | Full economy (combined) | VED band/ UK road-tax | |
|---|---|---|---|---|---|---|---|---|
| 1.4 i-VTEC Manual | £17,950 | £17,895 | 129 | 16% | £48 / £96 | 52.3 mpg | D £0 | View Full Spec |
| 1.8 i-VTEC Manual | £19,165 | £18,990 | 137 | 18% | £57 / £114 | 48.7 mpg | E £120 | View Full Spec |
| 1.8 i-VTEC Automatic | £20,580 | £20,390 | 148 | 20% | £68 / £136 | 44.8 mpg | F £135 | View Full Spec |
| 2.2 i-DTEC Manual | £21,295 | £21,240 | 110 | 16% | £57 / £114 | 67.3 mpg | B £0 | View Full Spec |
| Engine size, fuel type & transmission | OTR | P11d price | CO2
(g/km) | BIK (%) | Monthly tax liability (20% / 40%) | Full economy (combined) | VED band/ UK road-tax | |
|---|---|---|---|---|---|---|---|---|
| 1.8 i-VTEC Manual | £19,380 | £19,190 | 143 | 19% | £61 / £122 | 47.1 mpg | F £135 | View Full Spec |
| 1.8 i-VTEC Automatic | £20,780 | £20,590 | 148 | 20% | £69 / £138 | 44.8 mpg | F £135 | View Full Spec |
| 2.2 i-DTEC Manual | £21,495 | £21,440 | 110 | 16% | £58 / £115 | 67.3 mpg | B £0 | View Full Spec |
| Engine size, fuel type & transmission | OTR | P11d price | CO2
(g/km) | BIK (%) | Monthly tax liability (20% / 40%) | Full economy (combined) | VED band/ UK road-tax | |
|---|---|---|---|---|---|---|---|---|
| 1.8 i-VTEC Manual | £20,375 | £20,185 | 143 | 19% | £64 / £128 | 47.1 mpg | F £135 | View Full Spec |
| 1.8 i-VTEC Automatic | £21,775 | £21,585 | 148 | 20% | £72 / £144 | 44.8 mpg | F £135 | View Full Spec |
| 2.2 i-DTEC Manual | £22,490 | £22,435 | 110 | 16% | £60 / £120 | 67.3 mpg | B £0 | View Full Spec |
| Engine size, fuel type & transmission | OTR | P11d price | CO2
(g/km) | BIK (%) | Monthly tax liability (20% / 40%) | Full economy (combined) | VED band/ UK road-tax | |
|---|---|---|---|---|---|---|---|---|
| 1.8 i-VTEC Manual | £21,960 | £21,770 | 143 | 19% | £69 / £138 | 47.1 mpg | F £135 | View Full Spec |
| 1.8 i-VTEC Automatic | £23,360 | £23,170 | 148 | 20% | £78 / £155 | 44.8 mpg | F £135 | View Full Spec |
| 2.2 i-DTEC Manual | £24,075 | £24,020 | 110 | 16% | £65 / £129 | 67.3 mpg | B £0 | View Full Spec |
| Engine size, fuel type & transmission | OTR | P11d price | CO2
(g/km) | BIK (%) | Monthly tax liability (20% / 40%) | Full economy (combined) | VED band/ UK road-tax | |
|---|---|---|---|---|---|---|---|---|
| 1.8 i-VTEC Manual | £24,735 | £24,545 | 145 | 20% | £82 / £164 | 46.3 mpg | F £135 | View Full Spec |
| 1.8 i-VTEC Automatic | £26,135 | £25,945 | 150 | 21% | £91 / £182 | 44.1 mpg | F £135 | View Full Spec |
| 2.2 i-DTEC Manual | £26,850 | £26,795 | 115 | 17% | £76 / £152 | 64.2 mpg | C £0 | View Full Spec |
The SE grade comes with the following features as standard:
- 6-Speed Manual transmission
- 5-Speed Automatic transmission
- 16" alloy wheels
- Magic Seats
- Selectable door unlock
- Remote central locking
- Front and rear power windows
- LED Daytime Running Lights
- Idle Stop (Manual transmission only)
- Halogen headlights
- Driver seat manual height adjustment
- Tilt and telescopic steering wheel
- Shift Indicator Light (Manual transmission only)
- Climate control air conditioning
- Stereo CD tuner with MP3 compatibility
- Rear wiper
- Steering wheel-mounted audio controls
- Electric adjustable and heated door mirrors
- Auxiliary Jack/USB connection*
In addition to the SE specification, the SE-T grade comes with the following features as standard:
- SD Navigation system with integrated Bluetooth Hands Free Telephone (HFT)*
In addition to the SE specification, the ES grade comes with the following features as standard:
- 6-Speed Manual transmission
- 5-Speed Automatic transmission
- Leather multi-function steering wheel
- Leather gear knob (Manual transmission only)
- Drilled aluminium foot pedals
- Dual climate control
- Front fog lights
- Rear view parking camera
- Electrically retractable door mirrors
- Remote retractable door mirrors (key fob activated)
- Remote power windows
- Dusk-sensing auto lights
- Rain-sensing auto wipers
- Cruise control with speed limiter
- Bluetooth Hands Free Telephone (HFT) system*
In addition to the ES specification, the ES-T grade comes with the following features as standard:
- SD Navigation system with integrated Bluetooth® Hands Free Telephone (HFT)*
In addition to the ES specification, the EX grade comes with the following features as standard:
- 6-Speed Manual transmission
- 5-Speed Automatic transmission
- Leather upholstery
- Heated front seats
- Premium audio - MP3 compatible with sub-woofer
- Video Jack/USB connection*
- HDD Navigation
In addition to the EX specification, the EX GT grade comes with the following features as standard:
- 6-Speed Manual transmission
- 5-Speed Automatic transmission
- 17" alloy wheels
- Smart Entry & Start
- High beam Support System (HSS)
- Bi-HID headlights
- Headlight washers
- Privacy glass
- Panoramic glass roof
- Auto dimming rear view mirror
- HDD Navigation system

Full specification"
Audio and Electronics
| USB / Aux Jack | Standard |
|---|
Comfort and Convenience
| Accessory Socket (Centre Console) | Standard |
|---|---|
| Accessory Socket (Front) | Standard |
| Boot Cargo Hook | Standard |
| Boot light | Standard |
| Climate controlled air conditioning | Standard |
| Courtesy lights front and rear | Standard |
| Driver and Passenger One Touch Power Window (Up/Down) | Standard |
| Driver Seat Manual Height Adjustment | Standard |
| Electric power assisted steering | Standard |
| Front and rear electric windows | Standard |
| Illuminated glove box | Standard |
| Sub Boot | Standard |
| Sunvisor Vanity Mirrors | Standard |
| Sunvisor Vanity Mirrors with Illumination | Standard |
| Tilt and telescopic steering wheel adjustment | Standard |
| Tonneau cover | Standard |
Dimensions
| Width excluding door mirrors | 1770 |
|---|---|
| Width including door mirrors | 2065 |
Engines
| Displacement (cc) | 1339 |
|---|---|
| Fuel type | Petrol |
| Maximum Power (KW @ rpm) | 73 @ 6000 |
| Maximum power (PS @ rpm) | 100@6000 |
| Maximum torque (Nm @ rpm) | 127@4800 |
| Type | SOHC |
Exterior
| Electric adjustable and heated door mirrors | Standard |
|---|---|
| Halogen Headlights | Standard |
| LED Daytime Running Lights | Standard |
| Rear Wiper | Standard |
| Shark Fin Antenna | Standard |
Fuel Economy
| CO2 (g/km) | 129 |
|---|---|
| Combined (l/100km) | 5.4 |
| Combined (mpg) | 52.3 |
| Extra urban (l/100km) | 4.7 |
| Extra urban (mpg) | 60.1 |
| Urban (l/100km) | 6.7 |
| Urban (mpg) | 42.2 |
In Car Entertainment (ICE)
| Four speakers | Standard |
|---|---|
| Steering wheel mounted audio controls | Standard |
| Stereo CD tuner with MP3 compatability | Standard |
Instruments and Controls
| Front map lights | Standard |
|---|---|
| Idle Stop | Standard |
| intelligent Multi Info Display (i-MID) | Standard |
| Multiplex Meter blue Illumination | Standard |
| Shift indicator light | Standard |
Insurance Group
| Recommended Insurance Group | 8E |
|---|
Performance
| Acceleration 0-62 mph (secs) | 13.4 |
|---|---|
| Maximum speed (mph) | 116 |
Safety
| Anti-lock Braking System (ABS) | Standard |
|---|---|
| Brake Assist (BA) | Standard |
| Driver i-SRS Airbag (Dual Stage inflation) | Standard |
| Electronic Brakeforce Distribution (EBD) | Standard |
| FR brake 15" vented disc | Standard |
| Front Seat Belts with 2 Stage Emergency Locking Retractor (ELR) | Standard |
| High level rear brake light | Standard |
| Hill Start Assist | Standard |
| ISO Fix Points (Outer Rear Seats) | Standard |
| Passenger SRS Airbag with Cut Off Switch | Standard |
| Rear Seat Belts with Emergency Locking Retractor (ELR) | Standard |
| RR brake 15" solid disc | Standard |
| Side Airbags (Front) | Standard |
| Side Curtain Airbags (Front and Rear) | Standard |
| Vehicle Stability Assist (VSA) | Standard |
| Whiplash Lessening Front Headrests | Standard |
Seating
| Fabric Upholstery | Standard |
|---|---|
| Magic seat flexibility system | Standard |
Security
| Engine immobiliser | Standard |
|---|---|
| Remote Central Locking with 2 Jack Knife Keys | Standard |
| Security Alarm | Standard |
| Selectable Door Unlock | Standard |
| Super Locking | Standard |
| Tonneau cover | Standard |
Weights and Capacities
| Fuel tank (litres) | 50 |
|---|---|
| Kerb weight (kg) | 1272 |
| Maximum towing weight with brakes (kg) | 1200 |
| Maximum towing weight without brakes (kg) | 500 |
| Maximum trailer nose weight (kg) | 75 |
Wheels and Tyres
| 16" Alloy Wheels | Standard |
|---|---|
| Tyres | 205/55 R16 |
Audio and Electronics
| USB / Aux Jack | Standard |
|---|
Comfort and Convenience
| Accessory Socket (Centre Console) | Standard |
|---|---|
| Accessory Socket (Front) | Standard |
| Boot Cargo Hook | Standard |
| Boot light | Standard |
| Climate controlled air conditioning | Standard |
| Courtesy lights front and rear | Standard |
| Driver and Passenger One Touch Power Window (Up/Down) | Standard |
| Driver Seat Manual Height Adjustment | Standard |
| Electric power assisted steering | Standard |
| Front and rear electric windows | Standard |
| Illuminated glove box | Standard |
| Sub Boot | Standard |
| Sunvisor Vanity Mirrors | Standard |
| Sunvisor Vanity Mirrors with Illumination | Standard |
| Tilt and telescopic steering wheel adjustment | Standard |
| Tonneau cover | Standard |
Dimensions
| Width excluding door mirrors | 1770 |
|---|---|
| Width including door mirrors | 2065 |
Engines
| Displacement (cc) | 1798 |
|---|---|
| Fuel type | Petrol |
| Maximum Power (KW @ rpm) | 104 @ 6500 |
| Maximum power (PS @ rpm) | 142 @ 6500 |
| Maximum torque (Nm @ rpm) | 174 @ 4300 |
| Type | SOHC |
Exterior
| Electric adjustable and heated door mirrors | Standard |
|---|---|
| Halogen Headlights | Standard |
| LED Daytime Running Lights | Standard |
| Rear Wiper | Standard |
| Shark Fin Antenna | Standard |
Fuel Economy
| CO2 (g/km) | 148 |
|---|---|
| Combined (l/100km) | 6.3 |
| Combined (mpg) | 44.8 |
| Extra urban (l/100km) | 4.9 |
| Extra urban (mpg) | 57.6 |
| Urban (l/100km) | 8.7 |
| Urban (mpg) | 32.5 |
In Car Entertainment (ICE)
| Four speakers | Standard |
|---|---|
| Steering wheel mounted audio controls | Standard |
| Stereo CD tuner with MP3 compatability | Standard |
Instruments and Controls
| Front map lights | Standard |
|---|---|
| intelligent Multi Info Display (i-MID) | Standard |
| Multiplex Meter blue Illumination | Standard |
Insurance Group
| Recommended Insurance Group | 16E |
|---|
Performance
| Acceleration 0-62 mph (secs) | 9.1 |
|---|---|
| Maximum speed (mph) | 134 |
Safety
| Anti-lock Braking System (ABS) | Standard |
|---|---|
| Brake Assist (BA) | Standard |
| Driver i-SRS Airbag (Dual Stage inflation) | Standard |
| Electronic Brakeforce Distribution (EBD) | Standard |
| FR brake 16" vented disc | Standard |
| Front Seat Belts with 2 Stage Emergency Locking Retractor (ELR) | Standard |
| High level rear brake light | Standard |
| Hill Start Assist | Standard |
| ISO Fix Points (Outer Rear Seats) | Standard |
| Passenger SRS Airbag with Cut Off Switch | Standard |
| Rear Seat Belts with Emergency Locking Retractor (ELR) | Standard |
| RR brake 15" solid disc | Standard |
| Side Airbags (Front) | Standard |
| Side Curtain Airbags (Front and Rear) | Standard |
| Vehicle Stability Assist (VSA) | Standard |
| Whiplash Lessening Front Headrests | Standard |
Seating
| Fabric Upholstery | Standard |
|---|---|
| Magic seat flexibility system | Standard |
Security
| Engine immobiliser | Standard |
|---|---|
| Remote Central Locking with 2 Jack Knife Keys | Standard |
| Security Alarm | Standard |
| Selectable Door Unlock | Standard |
| Super Locking | Standard |
| Tonneau cover | Standard |
Weights and Capacities
| Fuel tank (litres) | 50 |
|---|---|
| Kerb weight (kg) | 1378 |
| Maximum towing weight with brakes (kg) | 1400 |
| Maximum towing weight without brakes (kg) | 500 |
| Maximum trailer nose weight (kg) | 75 |
Wheels and Tyres
| 16" Alloy Wheels | Standard |
|---|---|
| Tyres | 205/55 R16 |
Audio and Electronics
| USB / Aux Jack | Standard |
|---|
Comfort and Convenience
| Accessory Socket (Centre Console) | Standard |
|---|---|
| Accessory Socket (Front) | Standard |
| Boot Cargo Hook | Standard |
| Boot light | Standard |
| Climate controlled air conditioning | Standard |
| Courtesy lights front and rear | Standard |
| Driver and Passenger One Touch Power Window (Up/Down) | Standard |
| Driver Seat Manual Height Adjustment | Standard |
| Electric power assisted steering | Standard |
| Front and rear electric windows | Standard |
| Illuminated glove box | Standard |
| Sub Boot | Standard |
| Sunvisor Vanity Mirrors | Standard |
| Sunvisor Vanity Mirrors with Illumination | Standard |
| Tilt and telescopic steering wheel adjustment | Standard |
| Tonneau cover | Standard |
Dimensions
| Width excluding door mirrors | 1770 |
|---|---|
| Width including door mirrors | 2065 |
Engines
| Displacement (cc) | 1798 |
|---|---|
| Fuel type | Petrol |
| Maximum Power (KW @ rpm) | 104 @ 6500 |
| Maximum power (PS @ rpm) | 142 @ 6500 |
| Maximum torque (Nm @ rpm) | 174 @ 4300 |
| Type | SOHC |
Exterior
| Electric adjustable and heated door mirrors | Standard |
|---|---|
| Halogen Headlights | Standard |
| LED Daytime Running Lights | Standard |
| Rear Wiper | Standard |
| Shark Fin Antenna | Standard |
Fuel Economy
| CO2 (g/km) | 137 |
|---|---|
| Combined (l/100km) | 5.8 |
| Combined (mpg) | 48.7 |
| Extra urban (l/100km) | 4.9 |
| Extra urban (mpg) | 57.6 |
| Urban (l/100km) | 7.3 |
| Urban (mpg) | 38.7 |
In Car Entertainment (ICE)
| Four speakers | Standard |
|---|---|
| Steering wheel mounted audio controls | Standard |
| Stereo CD tuner with MP3 compatability | Standard |
Instruments and Controls
| Front map lights | Standard |
|---|---|
| Idle Stop | Standard |
| intelligent Multi Info Display (i-MID) | Standard |
| Multiplex Meter blue Illumination | Standard |
| Shift indicator light | Standard |
Insurance Group
| Recommended Insurance Group | 16E |
|---|
Performance
| Acceleration 0-62 mph (secs) | 9.1 |
|---|---|
| Maximum speed (mph) | 134 |
Safety
| Anti-lock Braking System (ABS) | Standard |
|---|---|
| Brake Assist (BA) | Standard |
| Driver i-SRS Airbag (Dual Stage inflation) | Standard |
| Electronic Brakeforce Distribution (EBD) | Standard |
| FR brake 15" vented disc | Standard |
| Front Seat Belts with 2 Stage Emergency Locking Retractor (ELR) | Standard |
| High level rear brake light | Standard |
| Hill Start Assist | Standard |
| ISO Fix Points (Outer Rear Seats) | Standard |
| Passenger SRS Airbag with Cut Off Switch | Standard |
| Rear Seat Belts with Emergency Locking Retractor (ELR) | Standard |
| RR brake 15" solid disc | Standard |
| Side Airbags (Front) | Standard |
| Side Curtain Airbags (Front and Rear) | Standard |
| Vehicle Stability Assist (VSA) | Standard |
| Whiplash Lessening Front Headrests | Standard |
Seating
| Fabric Upholstery | Standard |
|---|---|
| Magic seat flexibility system | Standard |
Security
| Engine immobiliser | Standard |
|---|---|
| Remote Central Locking with 2 Jack Knife Keys | Standard |
| Security Alarm | Standard |
| Selectable Door Unlock | Standard |
| Super Locking | Standard |
| Tonneau cover | Standard |
Weights and Capacities
| Fuel tank (litres) | 50 |
|---|---|
| Kerb weight (kg) | 1292 |
| Maximum towing weight with brakes (kg) | 1400 |
| Maximum towing weight without brakes (kg) | 500 |
| Maximum trailer nose weight (kg) | 75 |
Wheels and Tyres
| 16" Alloy Wheels | Standard |
|---|---|
| Tyres | 205/55 R16 |
Audio and Electronics
| USB / Aux Jack | Standard |
|---|
Comfort and Convenience
| Accessory Socket (Centre Console) | Standard |
|---|---|
| Accessory Socket (Front) | Standard |
| Boot Cargo Hook | Standard |
| Boot light | Standard |
| Climate controlled air conditioning | Standard |
| Courtesy lights front and rear | Standard |
| Driver and Passenger One Touch Power Window (Up/Down) | Standard |
| Driver Seat Manual Height Adjustment | Standard |
| Electric power assisted steering | Standard |
| Front and rear electric windows | Standard |
| Illuminated glove box | Standard |
| Sub Boot | Standard |
| Sunvisor Vanity Mirrors | Standard |
| Sunvisor Vanity Mirrors with Illumination | Standard |
| Tilt and telescopic steering wheel adjustment | Standard |
| Tonneau cover | Standard |
Dimensions
| Width excluding door mirrors | 1770 |
|---|---|
| Width including door mirrors | 2065 |
Engines
| Displacement (cc) | 2199 |
|---|---|
| Fuel type | Diesel |
| Maximum Power (KW @ rpm) | 110 @ 4000 |
| Maximum power (PS @ rpm) | 150 @ 4000 |
| Maximum torque (Nm @ rpm) | 350 @ 2000 |
| Type | DOHC |
Exterior
| Electric adjustable and heated door mirrors | Standard |
|---|---|
| Halogen Headlights | Standard |
| LED Daytime Running Lights | Standard |
| Rear Wiper | Standard |
| Shark Fin Antenna | Standard |
| Shutter Grill (Diesel Only) | Standard |
Fuel Economy
| CO2 (g/km) | 110 |
|---|---|
| Combined (l/100km) | 4.2 |
| Combined (mpg) | 67.3 |
| Extra urban (l/100km) | 3.7 |
| Extra urban (mpg) | 76.3 |
| Urban (l/100km) | 5.1 |
| Urban (mpg) | 55.4 |
In Car Entertainment (ICE)
| Four speakers | Standard |
|---|---|
| Steering wheel mounted audio controls | Standard |
| Stereo CD tuner with MP3 compatability | Standard |
Instruments and Controls
| Front map lights | Standard |
|---|---|
| Idle Stop | Standard |
| intelligent Multi Info Display (i-MID) | Standard |
| Multiplex Meter blue Illumination | Standard |
| Shift indicator light | Standard |
Insurance Group
| Recommended Insurance Group | 18E |
|---|
Performance
| Acceleration 0-62 mph (secs) | 8.5 |
|---|---|
| Maximum speed (mph) | 135 |
Safety
| Anti-lock Braking System (ABS) | Standard |
|---|---|
| Brake Assist (BA) | Standard |
| Driver i-SRS Airbag (Dual Stage inflation) | Standard |
| Electronic Brakeforce Distribution (EBD) | Standard |
| FR brake 16" vented disc | Standard |
| Front Seat Belts with 2 Stage Emergency Locking Retractor (ELR) | Standard |
| High level rear brake light | Standard |
| Hill Start Assist | Standard |
| ISO Fix Points (Outer Rear Seats) | Standard |
| Passenger SRS Airbag with Cut Off Switch | Standard |
| Rear Seat Belts with Emergency Locking Retractor (ELR) | Standard |
| RR brake 15" solid disc | Standard |
| Side Airbags (Front) | Standard |
| Side Curtain Airbags (Front and Rear) | Standard |
| Vehicle Stability Assist (VSA) | Standard |
| Whiplash Lessening Front Headrests | Standard |
Seating
| Fabric Upholstery | Standard |
|---|---|
| Magic seat flexibility system | Standard |
Security
| Engine immobiliser | Standard |
|---|---|
| Remote Central Locking with 2 Jack Knife Keys | Standard |
| Security Alarm | Standard |
| Selectable Door Unlock | Standard |
| Super Locking | Standard |
| Tonneau cover | Standard |
Weights and Capacities
| Fuel tank (litres) | 50 |
|---|---|
| Kerb weight (kg) | 1487 |
| Maximum towing weight with brakes (kg) | 1500 |
| Maximum towing weight without brakes (kg) | 500 |
| Maximum trailer nose weight (kg) | 75 |
Wheels and Tyres
| 16" Alloy Wheels | Standard |
|---|---|
| Tyres | 205/55 R16 |
Audio and Electronics
| SD Navigation with integrated bluetooth handsfree telephone system | Standard |
|---|---|
| USB / Aux Jack | Standard |
Comfort and Convenience
| Accessory Socket (Centre Console) | Standard |
|---|---|
| Accessory Socket (Front) | Standard |
| Boot Cargo Hook | Standard |
| Boot light | Standard |
| Climate controlled air conditioning | Standard |
| Courtesy lights front and rear | Standard |
| Driver and Passenger One Touch Power Window (Up/Down) | Standard |
| Driver Seat Manual Height Adjustment | Standard |
| Electric power assisted steering | Standard |
| Front and rear electric windows | Standard |
| Illuminated glove box | Standard |
| Sub Boot | Standard |
| Sunvisor Vanity Mirrors | Standard |
| Sunvisor Vanity Mirrors with Illumination | Standard |
| Tilt and telescopic steering wheel adjustment | Standard |
| Tonneau cover | Standard |
Dimensions
| Width excluding door mirrors | 1770 |
|---|---|
| Width including door mirrors | 2065 |
Engines
| Displacement (cc) | 1339 |
|---|---|
| Fuel type | Petrol |
| Maximum Power (KW @ rpm) | 73 @ 6000 |
| Maximum power (PS @ rpm) | 100@6000 |
| Maximum torque (Nm @ rpm) | 127@4800 |
| Type | SOHC |
Exterior
| Electric adjustable and heated door mirrors | Standard |
|---|---|
| Halogen Headlights | Standard |
| LED Daytime Running Lights | Standard |
| Rear Wiper | Standard |
| Shark Fin Antenna | Standard |
Fuel Economy
| CO2 (g/km) | 129 |
|---|---|
| Combined (l/100km) | 5.4 |
| Combined (mpg) | 52.3 |
| Extra urban (l/100km) | 4.7 |
| Extra urban (mpg) | 60.1 |
| Urban (l/100km) | 6.7 |
| Urban (mpg) | 42.2 |
In Car Entertainment (ICE)
| Four speakers | Standard |
|---|---|
| Steering wheel mounted audio controls | Standard |
| Stereo CD tuner with MP3 compatability | Standard |
Instruments and Controls
| Front map lights | Standard |
|---|---|
| Idle Stop | Standard |
| intelligent Multi Info Display (i-MID) | Standard |
| Multiplex Meter blue Illumination | Standard |
| Shift indicator light | Standard |
Insurance Group
| Recommended Insurance Group | 8E |
|---|
Performance
| Acceleration 0-62 mph (secs) | 13.4 |
|---|---|
| Maximum speed (mph) | 116 |
Safety
| Anti-lock Braking System (ABS) | Standard |
|---|---|
| Brake Assist (BA) | Standard |
| Driver i-SRS Airbag (Dual Stage inflation) | Standard |
| Electronic Brakeforce Distribution (EBD) | Standard |
| FR brake 15" vented disc | Standard |
| Front Seat Belts with 2 Stage Emergency Locking Retractor (ELR) | Standard |
| High level rear brake light | Standard |
| Hill Start Assist | Standard |
| ISO Fix Points (Outer Rear Seats) | Standard |
| Passenger SRS Airbag with Cut Off Switch | Standard |
| Rear Seat Belts with Emergency Locking Retractor (ELR) | Standard |
| RR brake 15" solid disc | Standard |
| Side Airbags (Front) | Standard |
| Side Curtain Airbags (Front and Rear) | Standard |
| Vehicle Stability Assist (VSA) | Standard |
| Whiplash Lessening Front Headrests | Standard |
Seating
| Fabric Upholstery | Standard |
|---|---|
| Magic seat flexibility system | Standard |
Security
| Engine immobiliser | Standard |
|---|---|
| Remote Central Locking with 2 Jack Knife Keys | Standard |
| Security Alarm | Standard |
| Selectable Door Unlock | Standard |
| Super Locking | Standard |
| Tonneau cover | Standard |
Weights and Capacities
| Fuel tank (litres) | 50 |
|---|---|
| Kerb weight (kg) | 1272 |
| Maximum towing weight with brakes (kg) | 1200 |
| Maximum towing weight without brakes (kg) | 500 |
| Maximum trailer nose weight (kg) | 75 |
Wheels and Tyres
| 16" Alloy Wheels | Standard |
|---|---|
| Tyres | 205/55 R16 |
Audio and Electronics
| SD Navigation with integrated bluetooth handsfree telephone system | Standard |
|---|---|
| USB / Aux Jack | Standard |
Comfort and Convenience
| Accessory Socket (Centre Console) | Standard |
|---|---|
| Accessory Socket (Front) | Standard |
| Ambient Light | Standard |
| Boot Cargo Hook | Standard |
| Boot light | Standard |
| Climate controlled air conditioning | Standard |
| Courtesy lights front and rear | Standard |
| Driver and Passenger One Touch Power Window (Up/Down) | Standard |
| Driver Seat Manual Height Adjustment | Standard |
| Electric power assisted steering | Standard |
| Front and rear electric windows | Standard |
| Illuminated glove box | Standard |
| Sub Boot | Standard |
| Sunvisor Vanity Mirrors | Standard |
| Sunvisor Vanity Mirrors with Illumination | Standard |
| Tilt and telescopic steering wheel adjustment | Standard |
| Tonneau cover | Standard |
Dimensions
| Width excluding door mirrors | 1770 |
|---|---|
| Width including door mirrors | 2065 |
Engines
| Displacement (cc) | 1798 |
|---|---|
| Fuel type | Petrol |
| Maximum Power (KW @ rpm) | 104 @ 6500 |
| Maximum power (PS @ rpm) | 142 @ 6500 |
| Maximum torque (Nm @ rpm) | 174 @ 4300 |
| Type | SOHC |
Exterior
| Electric adjustable and heated door mirrors | Standard |
|---|---|
| Halogen Headlights | Standard |
| LED Daytime Running Lights | Standard |
| Rear Wiper | Standard |
| Shark Fin Antenna | Standard |
Fuel Economy
| CO2 (g/km) | 148 |
|---|---|
| Combined (l/100km) | 6.3 |
| Combined (mpg) | 44.8 |
| Extra urban (l/100km) | 4.9 |
| Extra urban (mpg) | 57.6 |
| Urban (l/100km) | 8.7 |
| Urban (mpg) | 32.5 |
In Car Entertainment (ICE)
| Four speakers | Standard |
|---|---|
| Steering wheel mounted audio controls | Standard |
| Stereo CD tuner with MP3 compatability | Standard |
Instruments and Controls
| Front map lights | Standard |
|---|---|
| intelligent Multi Info Display (i-MID) | Standard |
| Multiplex Meter blue Illumination | Standard |
Performance
| Acceleration 0-62 mph (secs) | 9.1 |
|---|---|
| Maximum speed (mph) | 134 |
Safety
| Anti-lock Braking System (ABS) | Standard |
|---|---|
| Brake Assist (BA) | Standard |
| Driver i-SRS Airbag (Dual Stage inflation) | Standard |
| Electronic Brakeforce Distribution (EBD) | Standard |
| FR brake 16" vented disc | Standard |
| Front Seat Belts with 2 Stage Emergency Locking Retractor (ELR) | Standard |
| High level rear brake light | Standard |
| Hill Start Assist | Standard |
| ISO Fix Points (Outer Rear Seats) | Standard |
| Passenger SRS Airbag with Cut Off Switch | Standard |
| Rear Seat Belts with Emergency Locking Retractor (ELR) | Standard |
| RR brake 15" solid disc | Standard |
| Side Airbags (Front) | Standard |
| Side Curtain Airbags (Front and Rear) | Standard |
| Vehicle Stability Assist (VSA) | Standard |
| Whiplash Lessening Front Headrests | Standard |
Seating
| Fabric Upholstery | Standard |
|---|---|
| Magic seat flexibility system | Standard |
Security
| Engine immobiliser | Standard |
|---|---|
| Remote Central Locking with 2 Jack Knife Keys | Standard |
| Security Alarm | Standard |
| Selectable Door Unlock | Standard |
| Super Locking | Standard |
| Tonneau cover | Standard |
Weights and Capacities
| Fuel tank (litres) | 50 |
|---|---|
| Kerb weight (kg) | 1378 |
| Maximum towing weight with brakes (kg) | 1400 |
| Maximum towing weight without brakes (kg) | 500 |
| Maximum trailer nose weight (kg) | 75 |
Wheels and Tyres
| 16" Alloy Wheels | Standard |
|---|---|
| Tyres | 205/55 R16 |
Audio and Electronics
| SD Navigation with integrated bluetooth handsfree telephone system | Standard |
|---|---|
| USB / Aux Jack | Standard |
Comfort and Convenience
| Accessory Socket (Centre Console) | Standard |
|---|---|
| Accessory Socket (Front) | Standard |
| Boot Cargo Hook | Standard |
| Boot light | Standard |
| Climate controlled air conditioning | Standard |
| Courtesy lights front and rear | Standard |
| Driver and Passenger One Touch Power Window (Up/Down) | Standard |
| Driver Seat Manual Height Adjustment | Standard |
| Electric power assisted steering | Standard |
| Illuminated glove box | Standard |
| Sub Boot | Standard |
| Sunvisor Vanity Mirrors | Standard |
| Sunvisor Vanity Mirrors with Illumination | Standard |
| Tilt and telescopic steering wheel adjustment | Standard |
| Tonneau cover | Standard |
Dimensions
| Width excluding door mirrors | 1770 |
|---|---|
| Width including door mirrors | 2065 |
Engines
| Displacement (cc) | 1798 |
|---|---|
| Fuel type | Petrol |
| Maximum Power (KW @ rpm) | 104 @ 6500 |
| Maximum power (PS @ rpm) | 142 @ 6500 |
| Maximum torque (Nm @ rpm) | 174 @ 4300 |
| Type | SOHC |
Exterior
| Electric adjustable and heated door mirrors | Standard |
|---|---|
